Showing 981 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Marina de Cudeyo (municipio) (8) | 2 | 129 | |
Pedreña | 2 | 2 | |
Gajano | 3 | 3 | |
Pontejos | 1 | 2 | |
Torrelavega | 22 | 27 | |
Tanos | 0 | 1 | |
Campuzano | 1 | 0 | |
Laredo | 27 | 35 | |
Guriezo (municipio) (1) | 18 | 156 | |
Molledo (municipio) (2) | 0 | 31 | |
Renedo | 5 | 8 | |
Miengo (municipio) (4) | 0 | 29 | |
Rucandio | 4 | 5 | |
San Vicente de la Barquera | 4 | 9 | |
Rasines (municipio) (3) | 0 | 190 | |
Ojebar
Use for: Ojevar | 6 | 5 | |
Rasines | 21 | 24 | |
Sopeña | 1 | 1 | |
Villasuso | 5 | 5 | |
Castrillo | 1 | 1 |