Showing 1029 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Corollos | 1 | 1 | |
| Gozón (municipio) (6) | 2 | 17 | |
| Casomera | 3 | 2 | |
|
Moreda
Use for: Morea | 1 | 1 | |
| Cabañaquinta | 3 | 4 | |
| Frejulfe | 2 | 2 | |
| Noreña | 1 | 1 | |
| Amieva | 2 | 7 | |
| Bimenes (municipio) | 1 | 1 | |
| Taramundi | 1 | 1 | |
| Villafría | 1 | 1 | |
| San Román | 2 | 2 | |
| Molleda | 2 | 3 | |
| Somiedo (municipio) (2) | 1 | 3 | |
| Roces | 2 | 2 | |
| Sobrescobio (municipio) | 5 | 8 | |
|
El Valle
Use for: Valle, el | 1 | 1 | |
|
La Mortera
Use for: Mortera, La | 1 | 1 | |
| Casielles | 0 | 0 | |
| Paniceres | 1 | 1 |