Showing 1029 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Soto | 1 | 2 | |
| Santibañez de Villacarriedo | 1 | 1 | |
| Bareyo | 2 | 1 | |
| Güemes | 3 | 1 | |
| Campoo de Yuso (municipio) (2) | 1 | 20 | |
| Fuentes | 3 | 2 | |
|
Santa Mera
Use for: Mera | 1 | 1 | |
| Tazones | 1 | 1 | |
| Caranga | 3 | 2 | |
| Bierces | 1 | 1 | |
|
Sevares
Use for: Sebares | 11 | 9 | |
| Cereceda | 1 | 1 | |
| Caldevilla | 1 | 0 | |
| Leorio | 1 | 1 | |
| Tremañes | 1 | 1 | |
| Langreo (municipio) (6) | 0 | 15 | |
| Barros | 1 | 1 | |
| Tuilla | 1 | 1 | |
| Cangas de Onís (municipio) (12) | 0 | 61 | |
| Labra | 1 | 1 |