Showing 981 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
México (1) | 1565 | 4429 | |
Veracruz | 229 | 685 | |
Ultramar | 45 | 1020 | |
Uruguay | 4 | 126 | |
Asturias (481) | 32 | 3097 | |
Colombres | 311 | 240 | |
Noriega | 250 | 153 | |
Pimiango | 91 | 76 | |
Porrúa | 27 | 29 | |
Celorio | 23 | 27 | |
Parres | 12 | 20 | |
Hontoria
Use for: Ontoria | 13 | 16 | |
Posada | 25 | 27 | |
Tresgrandas | 17 | 18 | |
Vidiago | 15 | 16 | |
La Pereda
Use for: Pereda, La | 8 | 8 | |
Santa Eulalia de Carranzo | 12 | 12 | |
Llames | 2 | 3 | |
Meré | 7 | 6 | |
Pancar | 7 | 8 |